| Item | Data |
|---|---|
| Launch Period | From 21:00 To 22:00 |
| Judge Declared Goal(s) | 96140/60600*426 |
| Target Display Period | From 21:30 Until 23:00 |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | From 21:30 Until 23:00 |
| Marker Color | ORANGE |
| Item | Data |
|---|---|
| Take-Off Coordinate | 98400/67600 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 7355.79 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95000/57000 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3776.19 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99840/69370 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 9518.56 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 94880/56900 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3908.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 98490/69960 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 9650.50 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95560/57570 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3085.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99840/69390 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 9536.99 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95640/57330 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3308.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99450/71100 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 11009.36 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 97280/55700 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 5030.86 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99860/69410 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 9563.18 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95670/57530 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3105.77 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99000/67300 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 7284.89 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93230/53830 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 7368.92 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 97640/66910 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 6485.84 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 97770/65760 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 5411.33 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99850/69380 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 9531.66 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 96660/55550 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 5076.70 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99830/69370 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 9514.67 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95590/56990 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3651.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 97960/64520 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 4321.90 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95500/57500 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3165.38 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 97600/66950 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 6515.68 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95940/58370 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 2238.95 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 00720/71320 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 11657.39 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 96570/55470 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 5147.99 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 98000/67700 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 7339.59 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95850/57600 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3013.98 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99330/69100 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 9078.88 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95590/57400 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3246.92 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 00740/71330 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 11674.46 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95420/57410 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3270.24 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 98580/67670 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 7479.20 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 96970/55420 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 5246.07 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 98370/66580 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 6382.26 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95290/48010 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12618.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 97600/67000 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 6564.42 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 96590/56070 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 4552.30 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99460/71040 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 10955.18 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95940/57510 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3096.47 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99000/67500 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 7469.24 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 97300/57000 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3782.27 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 99810/69330 |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 9470.05 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99060/56370 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 5139.97 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 96140/60600*426 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |